スキル強化に必要なマナ
プリコネRe:Diveのスキル強化に必要なマナと累計マナ一覧表
Lv | 必要マナ | 累計 | 累計x4 |
---|---|---|---|
1 | 240 | 0 | 0 |
2 | 240 | 240 | 960 |
3 | 240 | 480 | 1920 |
4 | 240 | 720 | 2880 |
5 | 240 | 960 | 3840 |
6 | 240 | 1200 | 4800 |
7 | 240 | 1440 | 5760 |
8 | 240 | 1680 | 6720 |
9 | 240 | 1920 | 7680 |
10 | 240 | 2160 | 8640 |
11 | 360 | 2400 | 9600 |
12 | 360 | 2760 | 11040 |
13 | 360 | 3120 | 12480 |
14 | 360 | 3480 | 13920 |
15 | 460 | 3840 | 15360 |
16 | 560 | 4300 | 17200 |
17 | 660 | 4860 | 19440 |
18 | 760 | 5520 | 22080 |
19 | 860 | 6280 | 25120 |
20 | 960 | 7140 | 28560 |
21 | 1060 | 8100 | 32400 |
22 | 1160 | 9160 | 36640 |
23 | 1260 | 10320 | 41280 |
24 | 1360 | 11580 | 46320 |
25 | 1460 | 12940 | 51760 |
26 | 1560 | 14400 | 57600 |
27 | 1660 | 15960 | 63840 |
28 | 1760 | 17620 | 70480 |
29 | 1860 | 19380 | 77520 |
30 | 1960 | 21240 | 84960 |
31 | 2260 | 23200 | 92800 |
32 | 2560 | 25460 | 101840 |
33 | 2860 | 28020 | 112080 |
34 | 3160 | 30880 | 123520 |
35 | 3460 | 34040 | 136160 |
36 | 3760 | 37500 | 150000 |
37 | 4760 | 41260 | 165040 |
38 | 5760 | 46020 | 184080 |
39 | 6760 | 51780 | 207120 |
40 | 7760 | 58540 | 234160 |
41 | 8760 | 66300 | 265200 |
42 | 9760 | 75060 | 300240 |
43 | 10760 | 84820 | 339280 |
44 | 11860 | 95580 | 382320 |
45 | 12960 | 107440 | 429760 |
46 | 14060 | 120400 | 481600 |
47 | 15160 | 134460 | 537840 |
48 | 16260 | 149620 | 598480 |
49 | 17360 | 165880 | 663520 |
50 | 18460 | 183240 | 732960 |
51 | 19560 | 201700 | 806800 |
52 | 20660 | 221260 | 885040 |
53 | 21470 | 241920 | 967680 |
54 | 22270 | 263390 | 1053560 |
55 | 23070 | 285660 | 1142640 |
56 | 23870 | 308730 | 1234920 |
57 | 24670 | 332600 | 1330400 |
58 | 25470 | 357270 | 1429080 |
59 | 26270 | 382740 | 1530960 |
60 | 27070 | 409010 | 1636040 |
61 | 27870 | 436080 | 1744320 |
62 | 28670 | 463950 | 1855800 |
63 | 29470 | 492620 | 1970480 |
64 | 30270 | 522090 | 2088360 |
65 | 31070 | 552360 | 2209440 |
66 | 31870 | 583430 | 2333720 |
67 | 32670 | 615300 | 2461200 |
68 | 33470 | 647970 | 2591880 |
69 | 34270 | 681440 | 2725760 |
70 | 35070 | 715710 | 2862840 |
71 | 35870 | 750780 | 3003120 |
72 | 36670 | 786650 | 3146600 |
73 | 37470 | 823320 | 3293280 |
74 | 38270 | 860790 | 3443160 |
75 | 39070 | 899060 | 3596240 |
76 | 39870 | 938130 | 3752520 |
77 | 40670 | 978000 | 3912000 |
78 | 41470 | 1018670 | 4074680 |
79 | 42270 | 1060140 | 4240560 |
80 | 43070 | 1102410 | 4409640 |
81 | 43870 | 1145480 | 4581920 |
82 | 44670 | 1189350 | 4757400 |
83 | 45470 | 1234020 | 4936080 |
84 | 46270 | 1279490 | 5117960 |
85 | 47070 | 1325760 | 5303040 |
86 | 47870 | 1372830 | 5491320 |
87 | 48670 | 1420700 | 5682800 |
88 | 49470 | 1469370 | 5877480 |
89 | 50270 | 1518840 | 6075360 |
90 | 51070 | 1569110 | 6276440 |
91 | 51870 | 1620180 | 6480720 |
92 | 52670 | 1672050 | 6688200 |
93 | 53470 | 1724720 | 6898880 |
94 | 54270 | 1778190 | 7112760 |
95 | 55070 | 1832460 | 7329840 |
96 | 55870 | 1887530 | 7550120 |
97 | 56670 | 1943400 | 7773600 |
98 | 57470 | 2000070 | 8000280 |
99 | 58270 | 2057540 | 8230160 |
100 | 59070 | 2115810 | 8463240 |
101 | 59870 | 2174880 | 8699520 |
102 | 60670 | 2234750 | 8939000 |
103 | 61470 | 2295420 | 9181680 |
104 | 62270 | 2356890 | 9427560 |
105 | 63070 | 2419160 | 9676640 |
106 | 63870 | 2482230 | 9928920 |
107 | 64670 | 2546100 | 10184400 |
108 | 65470 | 2610770 | 10443080 |
109 | 66270 | 2676240 | 10704960 |
110 | 67070 | 2742510 | 10970040 |
111 | 67870 | 2809580 | 11238320 |
112 | 68670 | 2877450 | 11509800 |
113 | 69470 | 2946120 | 11784480 |
114 | 70270 | 3015590 | 12062360 |
115 | 71070 | 3085860 | 12343440 |
116 | 71870 | 3156930 | 12627720 |
117 | 72670 | 3228800 | 12915200 |
118 | 73470 | 3301470 | 13205880 |
119 | 74270 | 3374940 | 13499760 |
120 | 75070 | 3449210 | 13796840 |
121 | 75870 | 3524280 | 14097120 |
122 | 76670 | 3600150 | 14400600 |
123 | 77470 | 3676820 | 14707280 |
124 | 78270 | 3754290 | 15017160 |
125 | 79070 | 3832560 | 15330240 |
126 | 79870 | 3911630 | 15646520 |
127 | 80670 | 3991500 | 15966000 |
128 | 81470 | 4072170 | 16288680 |
129 | 82270 | 4153640 | 16614560 |
130 | 83070 | 4235910 | 16943640 |
131 | 83870 | 4318980 | 17275920 |
132 | 84670 | 4402850 | 17611400 |
133 | 85470 | 4487520 | 17950080 |
134 | 86270 | 4572990 | 18291960 |
135 | 87070 | 4659260 | 18637040 |
136 | 87870 | 4746330 | 18985320 |
137 | 88670 | 4834200 | 19336800 |
138 | 89470 | 4922870 | 19691480 |
139 | 90270 | 5012340 | 20049360 |
140 | 91070 | 5102610 | 20410440 |
141 | 91870 | 5193680 | 20774720 |
142 | 92670 | 5285550 | 21142200 |
143 | 93470 | 5378220 | 21512880 |
144 | 94270 | 5471690 | 21886760 |
145 | 95070 | 5565960 | 22263840 |
146 | 95870 | 5661030 | 22644120 |
147 | 96670 | 5756900 | 23027600 |
148 | 97470 | 5853570 | 23414280 |
149 | 98270 | 5951040 | 23804160 |
150 | 99070 | 6049310 | 24197240 |
151 | 99870 | 6148380 | 24593520 |
152 | 100670 | 6248250 | 24993000 |
153 | 101470 | 6348920 | 25395680 |
154 | 102270 | 6450390 | 25801560 |
155 | 103070 | 6552660 | 26210640 |
156 | 103870 | 6655730 | 26622920 |
157 | 104670 | 6759600 | 27038400 |
158 | 105470 | 6864270 | 27457080 |
159 | 106270 | 6969740 | 27878960 |
160 | 107070 | 7076010 | 28304040 |
161 | 107870 | 7183080 | 28732320 |
162 | 108670 | 7290950 | 29163800 |
163 | 109470 | 7399620 | 29598480 |
164 | 110270 | 7509090 | 30036360 |
165 | 111070 | 7619360 | 30477440 |
166 | 111870 | 7730430 | 30921720 |
167 | 112670 | 7842300 | 31369200 |
168 | 113470 | 7954970 | 31819880 |
169 | 114270 | 8068440 | 32273760 |
170 | 115070 | 8182710 | 32730840 |
171 | 115870 | 8297780 | 33191120 |
172 | 116670 | 8413650 | 33654600 |
173 | 117470 | 8530320 | 34121280 |
174 | 118270 | 8647790 | 34591160 |
175 | 119070 | 8766060 | 35064240 |
176 | 119870 | 8885130 | 35540520 |
177 | 120670 | 9005000 | 36020000 |
178 | 121470 | 9125670 | 36502680 |
179 | 122270 | 9247140 | 36988560 |
180 | 123070 | 9369410 | 37477640 |
181 | 123870 | 9492480 | 37969920 |
182 | 124670 | 9616350 | 38465400 |
183 | 125470 | 9741020 | 38964080 |
184 | 126270 | 9866490 | 39465960 |
185 | 127070 | 9992760 | 39971040 |
186 | 127870 | 10119830 | 40479320 |
187 | 128670 | 10247700 | 40990800 |
188 | 129470 | 10376370 | 41505480 |
189 | 130270 | 10505840 | 42023360 |
190 | 131070 | 10636110 | 42544440 |
191 | 131870 | 10767180 | 43068720 |
192 | 132670 | 10899050 | 43596200 |
193 | 133470 | 11031720 | 44126880 |
194 | 134270 | 11165190 | 44660760 |
195 | 135070 | 11299460 | 45197840 |
196 | 135870 | 11434530 | 45738120 |
197 | 136670 | 11570400 | 46281600 |
198 | 137470 | 11707070 | 46828280 |
199 | 138270 | 11844540 | 47378160 |
200 | 139070 | 11982810 | 47931240 |
201 | 139870 | 12121880 | 48487520 |
202 | 140670 | 12261750 | 49047000 |
203 | 141470 | 12402420 | 49609680 |
204 | 142270 | 12543890 | 50175560 |
205 | 143070 | 12686160 | 50744640 |
206 | 143870 | 12829230 | 51316920 |
207 | 144670 | 12973100 | 51892400 |
208 | 145470 | 13117770 | 52471080 |
209 | 146270 | 13263240 | 53052960 |
210 | 147070 | 13409510 | 53638040 |
211 | 147870 | 13556580 | 54226320 |
212 | 148670 | 13704450 | 54817800 |
213 | 149470 | 13853120 | 55412480 |
214 | 150270 | 14002590 | 56010360 |
215 | 151070 | 14152860 | 56611440 |
216 | 151870 | 14303930 | 57215720 |
217 | 152670 | 14455800 | 57823200 |
218 | 153470 | 14608470 | 58433880 |
219 | 154270 | 14761940 | 59047760 |
220 | 155070 | 14916210 | 59664840 |
221 | 155870 | 15071280 | 60285120 |
222 | 156670 | 15227150 | 60908600 |
223 | 157470 | 15383820 | 61535280 |
224 | 158270 | 15541290 | 62165160 |
225 | 159070 | 15699560 | 62798240 |
226 | 159870 | 15858630 | 63434520 |
227 | 160670 | 16018500 | 64074000 |
228 | 161470 | 16179170 | 64716680 |
229 | 162270 | 16340640 | 65362560 |
230 | 163070 | 16502910 | 66011640 |
231 | 163870 | 16665980 | 66663920 |
232 | 164670 | 16829850 | 67319400 |
233 | 165470 | 16994520 | 67978080 |
234 | 166270 | 17159990 | 68639960 |
235 | 167070 | 17326260 | 69305040 |
236 | 167870 | 17493330 | 69973320 |
237 | 168670 | 17661200 | 70644800 |
238 | 169470 | 17829870 | 71319480 |
239 | 170270 | 17999340 | 71997360 |
240 | 171070 | 18169610 | 72678440 |
241 | 171870 | 18340680 | 73362720 |
242 | 172670 | 18512550 | 74050200 |
243 | 173470 | 18685220 | 74740880 |
244 | 174270 | 18858690 | 75434760 |
245 | 175070 | 19032960 | 76131840 |
246 | 175870 | 19208030 | 76832120 |
247 | 176670 | 19383900 | 77535600 |
248 | 177470 | 19560570 | 78242280 |
249 | 178270 | 19738040 | 78952160 |
250 | 179070 | 19916310 | 79665240 |
251 | 179870 | 20095380 | 80381520 |
252 | 180670 | 20275250 | 81101000 |
253 | 181470 | 20455920 | 81823680 |
254 | 182270 | 20637390 | 82549560 |
255 | 183070 | 20819660 | 83278640 |
256 | 183870 | 21002730 | 84010920 |
257 | 184670 | 21186600 | 84746400 |
258 | 185470 | 21371270 | 85485080 |
259 | 186270 | 21556740 | 86226960 |
260 | 187070 | 21743010 | 86972040 |
261 | 187870 | 21930080 | 87720320 |
262 | 188670 | 22117950 | 88471800 |
263 | 189470 | 22306620 | 89226480 |
264 | 190270 | 22496090 | 89984360 |
265 | 191070 | 22686360 | 90745440 |
266 | 191870 | 22877430 | 91509720 |
267 | 192670 | 23069300 | 92277200 |
268 | 193470 | 23261970 | 93047880 |
269 | 194270 | 23455440 | 93821760 |
270 | 195070 | 23649710 | 94598840 |
271 | 195870 | 23844780 | 95379120 |
272 | 196670 | 24040650 | 96162600 |
273 | 197470 | 24237320 | 96949280 |
274 | 198270 | 24434790 | 97739160 |
275 | 199070 | 24633060 | 98532240 |
276 | 199870 | 24832130 | 99328520 |
277 | 200670 | 25032000 | 100128000 |
278 | 201470 | 25232670 | 100930680 |
279 | 202270 | 25434140 | 101736560 |
280 | 203070 | 25636410 | 102545640 |
281 | 203870 | 25839480 | 103357920 |
282 | 204670 | 26043350 | 104173400 |
283 | 205470 | 26248020 | 104992080 |
284 | 206270 | 26453490 | 105813960 |
285 | 207070 | 26659760 | 106639040 |
286 | 207870 | 26866830 | 107467320 |
287 | 208670 | 27074700 | 108298800 |
288 | 209470 | 27283370 | 109133480 |
289 | 210270 | 27492840 | 109971360 |
290 | 211070 | 27703110 | 110812440 |
291 | 211870 | 27914180 | 111656720 |
292 | 212670 | 28126050 | 112504200 |
293 | 213470 | 28338720 | 113354880 |
294 | 214270 | 28552190 | 114208760 |
295 | 215070 | 28766460 | 115065840 |
296 | 215870 | 28981530 | 115926120 |
297 | 216670 | 29197400 | 116789600 |
298 | 217470 | 29414070 | 117656280 |
299 | 218270 | 29631540 | 118526160 |
300 | 219070 | 29849810 | 119399240 |
301 | 219870 | 30068880 | 120275520 |
302 | 220670 | 30288750 | 121155000 |
303 | 221470 | 30509420 | 122037680 |
304 | 222270 | 30730890 | 122923560 |
305 | 223070 | 30953160 | 123812640 |
306 | 223870 | 31176230 | 124704920 |
307 | 224670 | 31400100 | 125600400 |
308 | 225470 | 31624770 | 126499080 |
}